Manimajra, Chandigarh
GST No. 04AAUCA4768J1Z4
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Promotional Material | Diaries, Visiting Cards, Writing Pads |
| No. of Products Offered | 500+ |
Approx. Rs 25,000 / YearGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Promotional Material | Diaries, Visiting Cards, Writing Pads |
| No. of Products Offered | 300+ |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Promotional Material | Writing Pads, Visiting Cards, Diaries |
| No. of Products Offered | 500+ |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Promotional Material | Visiting Cards, Writing Pads, Diaries |
| No. of Products Offered | 500+ |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Service Location | PAN India |
| Certification | WHO, GMP, ISO |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Promotional Material | Brochure, Visual Aids, Visiting Cards |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Promotional Material | Writing Pads, Diaries, Visiting Cards |
| No. of Products Offered | 250+ |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Service Location | PAN India |
| Certification | WHO, ISO, GMP |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Promotional Material | Visual Aids, Brochure, Visiting Cards |
Approx. Rs 50,000 / YearGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Promotional Material | Diaries, Visiting Cards, Writing Pads |
| No. of Products Offered | 300+ |
Approx. Rs 25,000 / PackGet Latest Price
Product BrochureProduct Details:| Distribution Preferred | Single Party Distribution |
| Location/City | Pan India |
| Investment Range | <1 Lakh |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic |
| Promotional Material | Writing Pads, Visiting Cards, Diaries |
| Form Of Medicine | Tablet, Capsule, Syrup |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Investment Range | >10 Lakhs |
| Distribution Preferred | Single Party Distribution |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Promotional Material | Writing Pads, Diaries, Visiting Cards |
| No. of Products Offered | 300+ |
Explore More Products
© Alrosa Pharmaceuticals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited