Manimajra, Chandigarh
GST No. 04AAUCA4768J1Z4
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Also Serves In | PAN India, PAN India |
| Certification | GMP, ISO, WHO |
| Monopoly Rights | District Wise |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Product Range | 101–200 Products |
| Promotional Material | Brochure, Visual Aids, Visiting Cards |
| Segment Type | General Range |
| Investment Budget | Up to ₹25k |
| Brand Ownership | Own Branding |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Also Serves In | PAN India, PAN India |
| Certification | ISO, GMP, WHO |
| Monopoly Rights | District Wise |
| Product Form | Softgel, Injection, Ointment, Sachet, Dry Syrup, Drops, Tablet, Syrup, Capsule |
| Territory Rights | Monopoly Right |
| Investment Budget | Up to ₹50k |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Product Range | 101–200 Products |
| Promotional Material | Visual Aids, Brochure, Visiting Cards |
| Segment Type | General Range |
| Brand Ownership | Own Branding |
| Promotion Inputs | Visual Aid, MR Bag, Sample Pack, Gift Articles, Literature |
| Target Customer | Distributor |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Also Serves In | PAN India |
| Certification | ISO, GMP, FSSAI |
| Medicine Type | Allopathic |
| Monopoly Rights | District Wise |
| Product Form | Capsule, Softgel, Sachet, Syrup, Drops, Injection, Tablet, Ointment, Dry Syrup |
| Form Of Medicine | Syrup, Protein Powder, Tablet, Capsule, Ointments, Drops, Sachets, Injection |
| Product Range | 101–200 Products |
| Product List Available | Yes |
| Promotional Material | Writing Pads, Calendars, Visiting Cards, Pens, Visual Aids, Bottle, Diaries, Brochure, Working Bag, Notepads |
| Segment Type | General Range |
| Range of Products | Pediatrics, Cardiac Diabetic, Ophthalmic, Antimicrobials, Antacids, Orthopedic, Neurological, Gynaecology, Antihistamines, Gastrointestinal, Derma, Antibiotics |
| Investment Budget | Up to ₹25k |
| Brand Ownership | Own Branding |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Also Serves In | PAN India, PAN India |
| Certification | ISO |
| Pharmaceutical Experience | Above 20 Years |
| Monopoly Rights | District Wise |
| Territory Rights | Monopoly Right |
| Product Form | Dry Syrup, Tablet, Syrup, Injection, Softgel, Capsule, Ointment, Drops, Sachet |
| Form Of Medicine | Tablet |
| Product Range | 101–200 Products |
| Promotional Material | Visual Aids |
| Segment Type | General Range |
| Investment Budget | Up to ₹25k |
| Brand Ownership | Own Branding |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Service Location | PAN India, PAN India |
| Certification | WHO, GMP, ISO |
| Monopoly Rights | District Wise |
| Product Form | Tablet, Ointment, Drops, Syrup, Softgel, Capsule, Dry Syrup, Sachet |
| Territory Rights | Monopoly Right |
| Investment Budget | Up to ₹50k |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Product Range | 101–200 Products |
| Promotional Material | Visual Aids, Brochure, Visiting Cards |
| Segment Type | General Range |
| Brand Ownership | Own Branding |
| Promotion Inputs | Visual Aid, MR Bag, Literature, Gift Articles, Sample Pack |
| Target Customer | Distributor |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Service Location | PAN India, PAN India |
| Certification | ISO, WHO, GMP |
| Monopoly Rights | District Wise |
| Product Form | Capsule, Dry Syrup, Sachet, Ointment, Softgel, Tablet, Syrup, Injection, Drops |
| Territory Rights | Monopoly Right |
| Investment Budget | Up to ₹50k |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Product Range | 101–200 Products |
| Promotional Material | Visiting Cards, Brochure, Visual Aids |
| Segment Type | General Range |
| Brand Ownership | Own Branding |
| Promotion Inputs | Literature, Gift Articles, MR Bag, Sample Pack, Visual Aid |
| Target Customer | Distributor |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | WHO |
| Pharmaceutical Experience | Above 10 Years |
| Form Of Medicine | Tablet |
| Promotional Material | Visual Aids |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | ISO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet |
| Promotional Material | Visual Aids |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | ISO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet |
| Promotional Material | Visual Aids |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | ISO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet |
| Promotional Material | Visual Aids |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Delivery Time | Within a Month |
| Certification | WHO |
| Pharmaceutical Experience | Above 5 Years |
| Territory Rights | Monopoly Right |
| Promotional Material | Visual Aids |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | WHO |
| Pharmaceutical Experience | Above 10 Years |
| Form Of Medicine | Capsule |
| Promotional Material | Brochure |
Explore More Products
© Alrosa Pharmaceuticals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited