Manimajra, Chandigarh
GST No. 04AAUCA4768J1Z4
Approx. Rs 25,000 / YearGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Promotional Material | Visiting Cards, Diaries, Writing Pads |
| No. of Products Offered | 300+ |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Service Location | PAN India |
| Certification | WHO, ISO, GMP |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | Visual Aids, Brochure, Visiting Cards |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Promotional Material | Visiting Cards, Writing Pads, Diaries, BAG |
| No. of Products Offered | 200+ |
Explore More Products
© Alrosa Pharmaceuticals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited