Manimajra, Chandigarh
GST No. 04AAUCA4768J1Z4
Approx. Rs 25,000 / YearGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Promotional Material | Visiting Cards, Writing Pads, Diaries |
Approx. Rs 25,000 / YearGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | Diaries, Writing Pads, Visiting Cards |
| No. of Products Offered | 300+ |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Value | 15000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Promotional Material | Diaries, Visiting Cards, Writing Pads |
| Product List | Yes |
| No. of Products Offered | 200+ |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Service Location | PAN India |
| Certification | ISO, GMP, WHO |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Promotional Material | Visiting Cards, Brochure, Visual Aids |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Service Location | PAN India |
| Certification | ISO, GMP, WHO |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Promotional Material | Brochure, Visual Aids, Visiting Cards |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Promotional Material | Visiting Cards, Writing Pads, Diaries |
| No. of Products Offered | 300+ |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Promotional Material | Visiting Cards, Diaries, Writing Pads |
| No. of Products Offered | 300+ |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | Diaries, Writing Pads, Visiting Cards |
| No. of Products Offered | 300+ |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Promotional Material | Writing Pads, Diaries, Visiting Cards |
| No. of Products Offered | 300+ |
Approx. Rs 25,000 / YearGet Latest Price
Product BrochureProduct Details:| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Promotional Material | Writing Pads, Diaries, Visiting Cards |
| No. of Products Offered | 300+ |
Approx. Rs 25,000 / PackGet Latest Price
Product BrochureProduct Details:| Location/City | Pan India |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic |
| Promotional Material | Diaries, Visiting Cards, Writing Pads |
| No. of Products Offered | 300+ |
| Form Of Medicine | Tablet, Syrup, Capsule |
Approx. Rs 100 / BoxGet Latest Price
Product Details:| Strength | 600mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Aceclofenac 100mg + Paracetamol 500mg |
| Shelf Life | 36 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Service Location | PAN India |
| Certification | WHO, ISO, GMP |
| Territory Rights | Monopoly Right |
| Form of Medicine | Tablet, Capsule, Syrup |
| Promotional Material | Visual Aids, Visiting Cards, Brochure |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Service Location | PAN India |
| Certification | GMP, WHO, ISO |
| Territory Rights | Monopoly Right |
| Form of Medicine | Tablet, Syrup, Capsule |
| Promotional Material | Brochure, Visual Aids, Visiting Cards |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Value | 15000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | Writing Pads, Diaries, Visiting Cards |
| Product List | Yes |
| No. of Products Offered | 200+ |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | Writing Pads, Diaries, Visiting Cards |
Explore More Products
© Alrosa Pharmaceuticals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited