Manimajra, Chandigarh
GST No. 04AAUCA4768J1Z4
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Also Serves In | PAN India |
| Certification | WHO, GMP, ISO |
| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Tawang |
| Monopoly Rights | District Wise |
| Medicine Type | Allopathic |
| Product Form | Capsule, Injection, Tablet, Ointment, Drops, Syrup, Dry Syrup, Softgel, Sachet |
| Product Range | 101–200 Products |
| Promotional Material | Writing Pads, Diaries, Visiting Cards |
| Segment Type | General Range |
| Investment Budget | Up to ₹25k |
| Brand Ownership | Own Branding |
| Type of Product Range | General |
| No. of Products Offered | 150+ |
Approx. Rs 25,000 / PackGet Latest Price
Product Details:| Distribution Preferred | Single Party |
| Certification | ISO, GMP, WHO |
| Delivery Time | Immediate |
| Medicine Type | Allopathic |
| Promotional Material | Visual Aids, Brochure, Visiting Cards |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Also Serves In | PAN India, PAN India |
| Certification | GMP, ISO, WHO |
| Monopoly Rights | District Wise |
| Territory Rights | Monopoly Right |
| Product Form | Sachet, Tablet, Syrup, Drops, Capsule, Injection, Ointment, Dry Syrup, Softgel |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Product Range | 101–200 Products |
| Promotional Material | Visual Aids, Brochure, Visiting Cards |
| Segment Type | General Range |
| Investment Budget | Up to ₹25k |
| Brand Ownership | Own Branding |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Service Location | PAN India, PAN India |
| Certification | WHO, ISO, GMP |
| Monopoly Rights | District Wise |
| Territory Rights | Monopoly Right |
| Product Form | Capsule, Ointment, Tablet, Injection, Softgel, Drops, Syrup, Dry Syrup, Sachet |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Product Range | 101–200 Products |
| Promotional Material | Brochure, Visiting Cards, Visual Aids |
| Segment Type | General Range |
| Investment Budget | Up to ₹25k |
| Brand Ownership | Own Branding |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Also Serves In | PAN India |
| Service Location | PAN India |
| Certification | WHO, GMP, ISO |
| Monopoly Rights | District Wise |
| Territory Rights | Monopoly Right |
| Product Form | Capsule, Injection, Drops, Ointment, Sachet, Softgel, Tablet, Syrup, Dry Syrup |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Product Range | 101–200 Products |
| Promotional Material | Visiting Cards, Brochure, Visual Aids |
| Segment Type | General Range |
| Investment Budget | Up to ₹25k |
| Brand Ownership | Own Branding |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Service Location | PAN India, PAN India |
| Certification | WHO, ISO, GMP |
| Monopoly Rights | District Wise |
| Product Form | Syrup, Injection, Drops, Softgel, Tablet, Capsule, Ointment, Dry Syrup, Sachet |
| Territory Rights | Monopoly Right |
| Investment Budget | Up to ₹50k |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Product Range | 101–200 Products |
| Promotional Material | Visual Aids, Brochure, Visiting Cards |
| Segment Type | General Range |
| Brand Ownership | Own Branding |
| Promotion Inputs | Sample Pack, Gift Articles, Visual Aid, Literature, MR Bag |
| Target Customer | Distributor |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Also Serves In | PAN India, PAN India |
| Certification | GMP, ISO, WHO |
| Monopoly Rights | District Wise |
| Product Form | Syrup, Drops, Tablet, Capsule, Injection, Dry Syrup, Ointment, Softgel, Sachet |
| Territory Rights | Monopoly Right |
| Investment Budget | Up to ₹50k |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Product Range | 101–200 Products |
| Promotional Material | Brochure, Visual Aids, Visiting Cards |
| Segment Type | General Range |
| Brand Ownership | Own Branding |
| Promotion Inputs | Sample Pack, Gift Articles, Literature, MR Bag, Visual Aid |
| Target Customer | Distributor |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Service Location | PAN India, PAN India |
| Certification | ISO |
| Monopoly Rights | District Wise |
| Territory Rights | Monopoly Right |
| Product Form | Syrup, Injection, Softgel, Capsule, Drops, Tablet, Dry Syrup, Ointment, Sachet |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Product Range | 101–200 Products |
| Promotional Material | Visiting Cards, Visual Aids, Brochure |
| Segment Type | General Range |
| Investment Budget | Up to ₹25k |
| Brand Ownership | Own Branding |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | ISO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet |
| Promotional Material | Visual Aids |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Delivery Time | Within 15 Days |
| Certification | WHO, GMP, ISO |
| Pharmaceutical Experience | Above 10 Years |
| Form of Medicine | Tablet, Drops, Ointments, Capsule, Syrup, Injection |
| Promotional Material | Diaries, Visual Aids, Pens, Working Bag, Brochure, Visiting Cards |
Explore More Products
© Alrosa Pharmaceuticals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited