Manimajra, Chandigarh
GST No. 04AAUCA4768J1Z4
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Service Location | PAN India, PAN India |
| Certification | WHO, ISO, GMP |
| Monopoly Rights | District Wise |
| Product Form | Ointment, Tablet, Injection, Softgel, Syrup, Dry Syrup, Capsule, Sachet, Drops |
| Territory Rights | Monopoly Right |
| Investment Budget | Up to ₹50k |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Product Range | 101–200 Products |
| Promotional Material | Visiting Cards, Visual Aids, Brochure |
| Segment Type | General Range |
| Brand Ownership | Own Branding |
| Promotion Inputs | Visual Aid, Sample Pack, MR Bag, Gift Articles, Literature |
| Target Customer | Distributor |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Also Serves In | PAN India, PAN India |
| Certification | ISO, GMP, WHO |
| Pharmaceutical Experience | Above 20 Years |
| Monopoly Rights | District Wise |
| Product Form | Sachet, Tablet, Syrup, Injection, Dry Syrup, Softgel, Capsule, Ointment, Drops |
| Territory Rights | Monopoly Right |
| Investment Budget | Up to ₹50k |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Promotional Material | Visiting Cards, Brochure, Visual Aids |
| Segment Type | General Range |
| Brand Ownership | Own Branding |
| Promotion Inputs | Sample Pack, Gift Articles, Visual Aid, MR Bag, Literature |
| Target Customer | Distributor |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Medicine Type | Allopathic |
| Certification | ISO |
| Pharmaceutical Experience | Above 2 Years |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | Writing Pads, Pens |
| Range of Products | Orthopedic, Antibiotics |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Certification | ISO |
| Pharmaceutical Experience | Above 10 Years |
| Form of Medicine | Capsule, Tablet |
| Promotional Material | Pens, Writing Pads |
| Product List Available | Yes |
| Range of Products | Antibiotics |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Service Location | PAN India, PAN India |
| Certification | GMP, ISO, WHO |
| Monopoly Rights | District Wise |
| Product Form | Ointment, Capsule, Syrup, Injection, Softgel, Drops, Sachet, Tablet, Dry Syrup |
| Territory Rights | Monopoly Right |
| Investment Budget | Up to ₹50k |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Product Range | 101–200 Products |
| Promotional Material | Visual Aids, Brochure, Visiting Cards |
| Segment Type | General Range |
| Brand Ownership | Own Branding |
| Promotion Inputs | MR Bag, Visual Aid, Literature, Sample Pack, Gift Articles |
| Target Customer | Distributor |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | WHO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Capsule |
| Promotional Material | Visual Aids |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | WHO |
| Pharmaceutical Experience | Above 10 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet |
| Promotional Material | Visual Aids |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | ISO, WHO, GMP |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Promotional Material | Visual Aids, Brochure, Visiting Cards |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | ISO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet |
| Promotional Material | Visual Aids |
Explore More Products
© Alrosa Pharmaceuticals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited