Manimajra, Chandigarh
GST No. 04AAUCA4768J1Z4
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 15000 Month |
| Also Serves In | PAN India |
| Certification | ISO |
| Medicine Type | Allopathic |
| Pharmaceutical Experience | Above 2 Years |
| Monopoly Rights | District Wise |
| Product Form | Sachet, Injection, Softgel, Drops, Dry Syrup, Syrup, Capsule, Tablet, Ointment |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Product Range | 101–200 Products |
| Range of Products | Antibiotics, Pediatrics, Antacids, Cardiac Diabetic |
| Segment Type | General Range |
| Product List Available | Yes |
| Promotional Material | Diaries, Bottle, Working Bag, Visual Aids, Notepads, Calendars, Brochure, Visiting Cards, Pens, Writing Pads |
| Investment Budget | Up to ₹25k |
| Brand Ownership | Own Branding |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Also Serves In | PAN India |
| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Rajkot |
| Certification | WHO, ISO, GMP |
| Monopoly Rights | District Wise |
| Product Form | Injection, Dry Syrup, Capsule, Sachet, Ointment, Syrup, Drops, Tablet, Softgel |
| Medicine Type | Allopathic |
| Investment Budget | Up to ₹50k |
| Product Range | 101–200 Products |
| Segment Type | General Range |
| Promotional Material | Visiting Cards, Writing Pads, Diaries |
| Brand Ownership | Own Branding |
| Promotion Inputs | Literature, Visual Aid, Gift Articles, Sample Pack, MR Bag |
| Target Customer | Distributor |
| Type of Product Range | General |
| No. of Products Offered | 150+ |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Also Serves In | PAN India |
| Certification | GMP, ISO, WHO |
| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Vadodara |
| Monopoly Rights | District Wise |
| Medicine Type | Allopathic |
| Product Form | Drops, Sachet, Dry Syrup, Softgel, Tablet, Ointment, Injection, Capsule, Syrup |
| Product Range | 101–200 Products |
| Promotional Material | Visiting Cards, Diaries, Writing Pads |
| Segment Type | General Range |
| Investment Budget | Up to ₹25k |
| Brand Ownership | Own Branding |
| Type of Product Range | General |
| No. of Products Offered | 150+ |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Also Serves In | PAN India |
| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Valsad |
| Certification | WHO, GMP, ISO |
| Monopoly Rights | District Wise |
| Product Form | Tablet, Sachet, Capsule, Syrup, Dry Syrup, Softgel, Ointment, Drops, Injection |
| Investment Budget | Up to ₹50k |
| Medicine Type | Allopathic |
| Product Range | 101–200 Products |
| Segment Type | General Range |
| Promotional Material | Visiting Cards, Diaries, Writing Pads |
| Brand Ownership | Own Branding |
| Promotion Inputs | MR Bag, Sample Pack, Gift Articles, Literature, Visual Aid |
| Target Customer | Distributor |
| Type of Product Range | General |
| No. of Products Offered | 150+ |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Also Serves In | PAN India |
| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Surat |
| Certification | GMP, ISO, WHO |
| Monopoly Rights | District Wise |
| Product Form | Injection, Ointment, Capsule, Drops, Softgel, Syrup, Sachet, Dry Syrup, Tablet |
| Medicine Type | Allopathic |
| Investment Budget | Up to ₹50k |
| Product Range | 101–200 Products |
| Promotional Material | Writing Pads, Diaries, Visiting Cards |
| Segment Type | General Range |
| Brand Ownership | Own Branding |
| Promotion Inputs | Gift Articles, Visual Aid, Sample Pack, MR Bag, Literature |
| Target Customer | Distributor |
| Type of Product Range | General |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | ISO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet |
| Promotional Material | Visual Aids |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | WHO |
| Pharmaceutical Experience | Above 10 Years |
| Form Of Medicine | Capsule |
| Promotional Material | Brochure |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | ISO |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet |
| Promotional Material | Visual Aids |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | ISO, GMP, WHO |
| Pharmaceutical Experience | Above 10 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Promotional Material | Visual Aids, Brochure, Visiting Cards |
| Number Of Products Offered | 900+ |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | WHO |
| Pharmaceutical Experience | Above 10 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet |
| Promotional Material | Visual Aids |
Approx. Rs 25,000 / PackGet Latest Price
Product Details:| Distribution Preferred | Single Party Distribution |
| Location/City | Amreli |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic |
| Minimum Order Value | 25000 |
| Promotional Material | Writing Pads, Diaries, Visiting Cards |
| Type of Product Range | General |
Explore More Products
© Alrosa Pharmaceuticals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited