Manimajra, Chandigarh
GST No. 04AAUCA4768J1Z4
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Mumbai |
| Medicine Type | Allopathic |
| Promotional Material | Diaries, Visiting Cards, Writing Pads |
| No. of Products Offered | 150+ |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Distribution Preferred | Single Party Distribution |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Promotional Material | Diaries, Visiting Cards, Writing Pads |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Bhandara |
| Medicine Type | Allopathic |
| Promotional Material | Visiting Cards, Writing Pads, Diaries |
| No. of Products Offered | 150+ |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Service Location | PAN India |
| Certification | ISO, WHO, GMP |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Promotional Material | Visual Aids, Visiting Cards, Brochure |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Service Location | PAN India |
| Certification | WHO, ISO, GMP |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | Visual Aids, Visiting Cards, Brochure |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Promotional Material | Diaries, Writing Pads, Visiting Cards |
| No. of Products Offered | 300+ |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Delivery Time | Immediate |
| Certification | WHO |
| Pharmaceutical Experience | Above 20 Years |
| Form Of Medicine | Tablet |
| Promotional Material | Visual Aids |
Approx. Rs 25,000 / PackGet Latest Price
Product Details:| Distribution Preferred | Single Party Distribution |
| Location/City | Pan India |
| Investment Range | <1 Lakh |
| Do You Offer Generic Or Brand | Brand |
| Medicine Type | Allopathic |
| Minimum Order Value | 25000 |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Promotional Material | Diaries, Visiting Cards, Writing Pads |
| No. of Products Offered | 300+ |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Satara |
| Medicine Type | Allopathic |
| Promotional Material | Writing Pads, Visiting Cards, Diaries |
| No. of Products Offered | 150+ |
Explore More Products
© Alrosa Pharmaceuticals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited